Clothing / Swimwear
Size | Bust | Waist | Hip |
XS | 32 - 33" | 24 - 25" | 34 - 35" |
S | 34 - 35" | 26 - 27" | 36 - 37" |
M | 36 - 37" | 28 - 29" | 38 - 39" |
L | 38 - 39" | 30 - 31" | 40 - 41" |
Denim
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" |
International Sizes
Size | Denim | US / Can | UK | AUS | EU | IT | JP |
XS | 24 / 25 / 26 | 0 - 2 | 6 | 6 | 34 | 38 | 5 - 7 |
S | 27 / 28 | 4 - 6 | 8 | 8 | 36 | 40 | 7 - 9 |
M | 29 / 30 | 8 - 10 | 10 | 10 | 38 | 42 | 11 - 13 |
L | 31 | 12 | 12 | 12 | 40 | 44 | 15 - 17 |
How to measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.