Doomswell Wakesurf Size Chart - 2023
Model | Length | Rider Weight |
El Jefe | 5'6" | Up to 270 lbs |
Falcon | 4'6" | Up to 220 lbs |
Falcon | 4'8" | Up to 270 lbs |
Mongrel | 4'4" | Up to 220 lbs |
Mongrel | 4'8" | Up to 260 lbs |
Neo | 4'2" | Up to 150 |
Neo | 4'4" | Up to 155 lbs |
Neo | 4'6" | Up to 185 lbs |
Neo | 4'8" | Up to 230 lbs |
Neo | 5'0" | Up to 265 lbs |
Neo | 5'2" | Up to 300 lbs |
Nubstep | 4'4" | Up to 155 lbs |
Nubstep | 4'6" | Up to 185 lbs |
Nubstep | 4'8" | Up to 230 lbs |
Nubstep | 5'0" | Up to 265 lbs |
Nubstep | 5'2" | Up to 300 lbs |
Helio (Kids) | 3'8" | Up to 150 lbs |
Hydro | 4'8" | Up to 220 lbs |
*Rider size suggested is for average fitness and ability. Above average may like smaller size/below average may require bigger size.