Whole board weights, no bindings | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Burton Splitboard Weights | ||||
Burton Custom Split (w/ pucks) | 2016 | 156 | 3121 | evo |
Burton Custom Split (w/ pucks) | 2016 | 160 | 4018 | evo |
Jones Splitboard Weights | ||||
Jones Explorer | 2016 | 156 | 3084 | evo |
Jones Explorer | 2016 | 159 | 3146 | evo |
Jones Explorer | 2016 | 162 | 3373 | evo |
Jones Solution | 2016 | 164W | 3412 | evo |
Lib Tech Splitboard Weights | ||||
Lib Tech T. Rice C2BTX HP | 2016 | 165.5 | 3603 | evo |
Whole board weights, no bindings | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Burton Splitboard Weights | ||||
Burton Landlord Split (w/ pucks) | 2015 | 159 | 3762 | evo |
Burton Landlord Split (w/ pucks) | 2015 | 163 | 3862 | evo |
Burton Spliff | 2015 | 148 | 3396 | evo |
Jones Splitboard Wights | ||||
Jones Solution Women's | 2015 | 148 | 2647 | evo |
Jones Solution Women's | 2015 | 152 | 2623 | evo |
Jones Explorer | 2015 | 155 | 2975 | evo |
Jones Explorer | 2015 | 159 | 3208 | evo |
Jones Explorer | 2015 | 163 | 3419 | evo |
Jones Solution | 2015 | 158 | 2968 | evo |
Jones Solution | 2015 | 161 | 3054 | evo |
Jones Solution | 2015 | 162W | 3168 | evo |
K2 Splitboard Weights | ||||
K2 Northern Lights | 2015 | 152 | 2926 | evo |
Lib Tech Splitboard Weights | ||||
T. Rice C2BTX HP Splitboard | 2015 | 161.5 | 3516 | evo |
T. Rice C2BTX HP Splitboard | 2015 | 164.5 | 3566 | evo |
Bindings are weighed individually (1 binding). Interfaces are weighed as a pair | Year | Size | Weight | Source* |
---|---|---|---|---|
Karakoram Binding Weights | ||||
Split 30 Interface (includes pucks, touring brackets, lifters, screws) | 2015 | One Size | 630 | evo |
Split 30 Binding | 2015 | Small | 848 | evo |
Split 30 Binding | 2015 | Medium | 853 | evo |
Split 30 Binding | 2015 | Large | 867 | evo |
Prime Interface (includes pucks, touring brackets, lifters, screws) | 2015 | One Size | 676 | evo |
Prime Binding | 2015 | Small | 837 | evo |
Prime Binding | 2015 | Medium | 838 | evo |
Prime Binding | 2015 | Large | evo | |
Spark R&D Binding Weights | ||||
Spark Blaze | 2015 | Medium | 725 | evo |
Spark Blaze | 2015 | Large | 749 | evo |
Voile Binding Weights | ||||
Voile Interface with Touring | 2015 | 524 | evo | |
Voile Interface, pucks only (works with Afterburner system) | 2015 | 252 | evo |
*Weights with the source listed as "evo" were recorded with a MyWeigh 7001DX digital scale using an actual product sample. We pick a sample at random rather than weighing several boards and averaging the weights. These values may vary from the weights listed by manufacturers. We strive to provide you with accurate real-life information for your real-life use.
We recommend that backcountry travelers take an AIARE Level One class or equivalent and practice the skills they learn there regularly with their partners. Here are some great resources for avalanche safety education:
— American Institute for Avalanche Research and Education
— American Avalanche Association
— Northwest Weather and Avalanche Center
— Avalanche Canada
You should carry an avalanche beacon, shovel and probe when travelling in avalanche terrain and know how to use them. Backcountry travel requires an acceptance of the risks involved (avalanches are not the only danger) and implies a willingness to take responsibility for educating oneself about these dangers and ways to mitigate them.
This is evo. We are a ski, snowboard, wake, skate, bike, surf, camp and clothing online retailer with physical stores in Seattle, Portland, Denver, Salt Lake City, and Whistler. Our goal is to provide you with great information to make both your purchase and up-keep easy.
evo also likes to travel to remote places across the globe in search of world-class powder turns, epic waves, or legendary mountain biking locations through evoTrip Adventure Travel Trips. Or, if you prefer to travel on your own, check out our ski & snowboard resort travel guides, and mountain bike trail guides.
Still have questions? Please give our customer care team a call at 866-386-1590, Customer Care Hours. They can help you find the right setup to fit your needs.