Skip to Main Content

WeeDo Size Chart

Jackets
Snowsuits
Gloves
Sleeping Bags

Jackets

SizeChest (cm)Hem (cm)Total Length Back (cm)Armhole Straight (cm)Sleeve Length (cm)
X-Small (2 - 4 Years / 92 - 104 cm)36305617.541
Small (4 - 6 Years / 104 - 116 cm)3832591847
Medium (6 - 8 Years / 116 - 128 cm)4135621952
Large (8 - 10 Years / 128 - 140 cm)4438652058
X-Large (10 - 12 Years / 140 - 152 cm)474168212

Snowsuits

SizeChest (cm)Waist (cm)Hip (cm)Total Length Back (cm)Armhole Straight (cm)Sleeve Length (cm)Side Length (cm)
X-Small (2 - 4 Years / 92 - 104 cm)393536.533.516.53643.7
Small (4 - 6 Years / 104 - 116 cm)4137.53936.517.54153.5
Medium (6 - 8 Years / 116 - 128 cm)434041.539.518.54763.3
Large (8 - 10 Years / 128 - 140 cm)45.543444319.55271.4
X-Large (10 - 12 Years / 140 - 152 cm)48.545.5474720.55780.8

Gloves

SizeHeight from Cuff (cm)Age
XS142 - 4 Years
S154 - 6 Years
M166 - 8 Years
L178 - 10 Years
XL1810 - 12 Years

Sleeping Bags

SizeChest (cm)Hem (cm)Side LengthArmhole Straight (cm)
2 Years / XXS39.540.58916
4 Years / XS41.542.59916.5
6 Years / S43.544.510917
8 Years / M46.54711918
10 Years / L49.55012919