Skip to Main Content
Men's Patagonia Clothing Size ChartWomen's Patagonia Clothing Size ChartKids' Patagonia Clothing Size Chart 2021
BoysGirlsInfants/Toddlers
Boys | XS | S | M | L | XL | XXL |
Age | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
Chest | 23 - 24 | 25.5 - 26.5 | 27.5 | 28.5 | 30.5 | 32 - 33.5 |
Waist | 22.5 - 23 | 23.5 - 24.5 | 25.5 | 26.5 | 28 | 29.5 - 31 |
Height | 44 - 46.5 | 49.5 - 52 | 55.5 | 58.5 | 61.5 | 64 - 66.5 |
Weight | 42 - 49 | 52 - 68 | 71 - 87 | 87 - 100 | 102 - 112 | 114 - 135 |
Girls | XS | S | M | L | XL | XXL |
Age | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
Chest | 23 - 24 | 26 - 27 | 28.5 | 30 | 31.5 | 33.5 - 35 |
Waist | 22.5 - 23 | 23.5 - 24.5 | 25 | 26 | 28 | 29.5 - 31 |
Height | 44 - 46.5 | 50.5 - 52.5 | 55 | 58 | 61 | 64 - 66.5 |
Weight | 42 - 49 | 52 - 68 | 71 - 87 | 85 - 95 | 99 - 110 | 109 - 131 |
Infants/Toddlers | 0 - 3M | 3M | 6M | 12M | 18M | 24M | 3T | 4T | 5T |
Weight (lbs) | 6 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 28 | 28 - 32 | 32 - 35 | 35 - 40 | 39 - 42 |
Length | 19 - 23 | 23 - 25 | 25 - 28 | 28 - 31 | 31 - 33 | 33 - 36 | 36 - 39 | 40 - 44 | 44 - 46 |
*Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.

